Prize Bond Schedule 2020 has been announced in January 2020 and will end in the month of Decemeber every year.Prize bonds have a proper schedule of every year, where each and every series contains one less than 1,000,000 bonds.
The prize bonds are issued in Pakistani rupees of Rs. 100, Rs. 200, Rs. 750, Rs.1500, Rs. 7500, Rs. 15000, Rs.25000, and Rs. 40,000. The Prize Bond List 2020 is issued for the entire year along with specified days, dates, and cities when and where lucky draw to be held, and results are announced according to their specific schedule under the consideration of DG National Saving Bank of Pakistan.
Prize Bond Schedule 2020
S. No. | Prize Bonds | Date | Day | Held Cities |
1 | 15000 | 2-Jan-2020 | Thursday | Quetta |
2 | 750 | 15-Jan-2020 | Wednesday | Karachi |
3 | 25000 | 3-Feb-2020 | Monday | Faisalabad |
4 | 7500 | 3-Feb-2020 | Monday | Hyderabad |
5 | 1500 | 17-Feb-2020 | Monday | Rawalpindi |
6 | 100 | 17-Feb-2020 | Monday | Peshawar |
7 | 200 | 16-Mar-2020 | Monday | Muzaffarabad |
8 | 15000 | 1-Apr-2020 | Wednesday | Faisalabad |
9 | 750 | 15-Apr-2020 | Wednesday | Hyderabad |
10 | 7500 | 4-May-2020 | Monday | Peshawar |
11 | 25000 | 4-May-2020 | Monday | Rawalpindi |
12 | 100 | 15-May-2020 | Friday | Lahore |
13 | 1500 | 15-May-2020 | Friday | Muzaffarabad |
14 | 200 | 15-Jun-2020 | Monday | Quetta |
15 | 15000 | 2-Jul-2020 | Thursday | Hyderabad |
16 | 750 | 15-Jul-2020 | Wednesday | Muzaffarabad |
17 | 7500 | 3-Aug-2020 | Monday | Faisalabad |
18 | 25000 | 3-Aug-2020 | Monday | Lahore |
19 | 1500 | 17-Aug-2020 | Monday | Quetta |
20 | 100 | 17-Aug-2020 | Monday | Multan |
21 | 200 | 15-Sep-2020 | Tuesday | Peshawar |
22 | 15000 | 1-Oct-2020 | Thursday | Multan |
23 | 750 | 15-Oct-2020 | Thursday | Lahore |
24 | 7500 | 2-Nov-2020 | Monday | Karachi |
25 | 25000 | 2-Nov-2020 | Monday | Peshawar |
26 | 1500 | 16-Nov-2020 | Monday | Quetta |
27 | 100 | 16-Nov-2020 | Monday | Faisalabad |
28 | 200 | 15-Dec-2020 | Tuesday | Rawalpindi |
29 | 40000 | 10-Mar-2020 | Tuesday | Multan |
30 | 40000 | 10-Jun-2020 | Wednesday | Karachi |
31 | 40000 | 10-Sep-2020 | Thursday | Rawalpindi |
32 | 40000 | 10-Dec-2020 | Thursday | Hyderabad |
Note: In case draw fall in public holiday (s) the draw will be held on the Next working day (s) |